Home
>
Aisinsu.com
Aisinsu.com Website-Linking-Analyse für December 2024
Entdeckte Domains
4533
Entdeckte Links
12314
*Die von aisinsu.com entdeckten Daten basieren auf Schätzungen aus bestimmten Tests und können von den tatsächlichen Daten abweichen.
Historische Datenübersicht
In den letzten 6 Monaten wurden insgesamt 67717 Backlinks von 21354 verweisenden Domains entdeckt.
Monat | Jahr | Entdeckte Domains | Entdeckte Links |
---|---|---|---|
July | 2024 | 4275 | 13975 |
August | 2024 | 2488 | 10148 |
September | 2024 | 2786 | 6519 |
October | 2024 | 3712 | 10123 |
November | 2024 | 3560 | 14638 |
December | 2024 | 4533 | 12314 |
Kostenlose Daten API 🔗
SyndicationApp API Script
📥 Download API Script
Analyse-Übersicht-Diagramm
( Daten der letzten 6 Monate )
Entdeckte verweisende Domains und URLs für December 2024
Es werden 500 Zeilen von insgesamt 12314 Ergebnissen angezeigt
Verweisende Domains | TLD | Verweisende URLs |
---|---|---|
".$webmaster_host_name.".logicatwork.net | .net | http://".$webmaster_host_name.".logicatwork.net/__media__/js/netsoltrademark.php?d=mobilegress.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
cabelink.blogspot.bg | .bg | https://cabelink.blogspot.bg/p/convert.html?id=".$base64_encoded_url." |
vmobileloadxtrm.blogspot.jp | .jp | https://vmobileloadxtrm.blogspot.jp/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".forfrontmedicine.net | .net | http://".$webmaster_host_name.".forfrontmedicine.net/__media__/js/netsoltrademark.php?d=linkinsaja.blogspot.com/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
who.is | .is | http://who.is/whois/".$webmaster_host_full."/ |
urlrate.com | .com | http://urlrate.com/www/".$webmaster_host_full." |
safelinkconverternet.blogspot.sg | .sg | https://safelinkconverternet.blogspot.sg/p/convert.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".cyclebargain.com | .com | http://".$webmaster_host_name.".cyclebargain.com/__media__/js/netsoltrademark.php?d=loncat-dulu.blogspot.com/2017/09/practical-and-useful-tips-for-traveling.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".railinfo.net | .net | http://".$webmaster_host_name.".railinfo.net/__media__/js/netsoltrademark.php?d=safelinkkomptikid.blogspot.com/2019/09/beginner-guide-shopify-vs-woocommerce.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".avoyacruises.com | .com | http://".$webmaster_host_name.".avoyacruises.com/__media__/js/netsoltrademark.php?d=safelinkconverternet.blogspot.com/p/convert.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".egdha.org | .org | http://".$webmaster_host_name.".egdha.org/__media__/js/netsoltrademark.php?d=linkinsaja.blogspot.com/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
ariesafelink.blogspot.se | .se | https://ariesafelink.blogspot.se/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".avoyacruises.com | .com | http://".$webmaster_host_name.".avoyacruises.com/__media__/js/netsoltrademark.php?d=safelinkandhimind.blogspot.com/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url=".$base64_encoded_url." |
safelinkaing.blogspot.nl | .nl | https://safelinkaing.blogspot.nl/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".cyclebargain.com | .com | http://".$webmaster_host_name.".cyclebargain.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
safelinkandhimind.blogspot.am | .am | https://safelinkandhimind.blogspot.am/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".egdha.org | .org | http://".$webmaster_host_name.".egdha.org/__media__/js/netsoltrademark.php?d=safelinkandhimind.blogspot.com/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url=".$base64_encoded_url." |
m.ok.ru | .ru | https://m.ok.ru/dk?st.cmd=outLinkWarning&st.rfn=".$webmaster_host_full." |
fr.canyonpharma.com | .com | http://fr.canyonpharma.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
en-us.circajewelry.com | .com | http://en-us.circajewelry.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
zh.railinfo.net | .net | http://zh.railinfo.net/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
".$webmaster_host_name.".bigthings.com | .com | http://".$webmaster_host_name.".bigthings.com/__media__/js/netsoltrademark.php?d=safelinkkomptikid.blogspot.com/2019/09/beginner-guide-shopify-vs-woocommerce.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".bigthings.com | .com | http://".$webmaster_host_name.".bigthings.com/__media__/js/netsoltrademark.php?d=safelink-convrt.blogspot.com/p/download.html?link=".$base64_encoded_url." |
vmobileloadxtrm.blogspot.sg | .sg | https://vmobileloadxtrm.blogspot.sg/p/convert.html?id=".$base64_encoded_url." |
w3techs.com | .com | http://w3techs.com/sites/info/".$webmaster_host_full." |
".$webmaster_host_name.".circajewelry.com | .com | http://".$webmaster_host_name.".circajewelry.com/__media__/js/netsoltrademark.php?d=safelink-convrt.blogspot.com/p/download.html?link=".$base64_encoded_url." |
vmobileloadxtrm.blogspot.fr | .fr | https://vmobileloadxtrm.blogspot.fr/p/convert.html?id=".$base64_encoded_url." |
mobilegress.blogspot.com.au | .au | https://mobilegress.blogspot.com.au/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".financetemp.com | .com | http://".$webmaster_host_name.".financetemp.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
loncat-dulu.blogspot.be | .be | https://loncat-dulu.blogspot.be/2017/09/practical-and-useful-tips-for-traveling.html?url=".$base64_encoded_url." |
usesafelink.blogspot.bg | .bg | https://usesafelink.blogspot.bg/p/go.html?url=".$base64_encoded_url." |
en-gb.ricefamily.com | .com | http://en-gb.ricefamily.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
".$webmaster_host_name.".ricefamily.com | .com | http://".$webmaster_host_name.".ricefamily.com/__media__/js/netsoltrademark.php?d=o-safelink.blogspot.com/2018/05/10-tips-for-starting-small-business.html?url=".$base64_encoded_url." |
zh.forfrontmedicine.net | .net | http://zh.forfrontmedicine.net/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
anonym.to | .to | https://anonym.to/?".$webmaster_host_full." |
isitblockedinrussia.com | .com | http://isitblockedinrussia.com/?host=https%3A%2F%2F".$webmaster_host_full." |
vmobileloadxtrm.blogspot.am | .am | https://vmobileloadxtrm.blogspot.am/p/convert.html?id=".$base64_encoded_url." |
kikykata.blogspot.jp | .jp | https://kikykata.blogspot.jp/p/generate.html?url=".$base64_encoded_url." |
alexa.webmasterhome.cn | .cn | http://alexa.webmasterhome.cn/?url=".$webmaster_host_full." |
".$webmaster_host_name.".innerpeacemusic.net | .net | http://".$webmaster_host_name.".innerpeacemusic.net/__media__/js/netsoltrademark.php?d=o-safelink.blogspot.com/2018/05/10-tips-for-starting-small-business.html?url=".$base64_encoded_url." |
loncat-dulu.blogspot.co.id | .id | https://loncat-dulu.blogspot.co.id/2017/09/practical-and-useful-tips-for-traveling.html?url=".$base64_encoded_url." |
realfavicongenerator.net | .net | http://realfavicongenerator.net/favicon_checker?site=".$webmaster_host_full." |
kikykata.blogspot.it | .it | https://kikykata.blogspot.it/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".rainin-group.com | .com | http://".$webmaster_host_name.".rainin-group.com/__media__/js/netsoltrademark.php?d=casafelink2.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".logicatwork.net | .net | http://".$webmaster_host_name.".logicatwork.net/__media__/js/netsoltrademark.php?d=encryptslink.blogspot.com/p/go.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".forfrontmedicine.net | .net | http://".$webmaster_host_name.".forfrontmedicine.net/__media__/js/netsoltrademark.php?d=kikykata.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
en-us.earthspicestudio.com | .com | http://en-us.earthspicestudio.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
safelinkconverternet.blogspot.kr | .kr | https://safelinkconverternet.blogspot.kr/p/convert.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".rainin-group.com | .com | http://".$webmaster_host_name.".rainin-group.com/__media__/js/netsoltrademark.php?d=cabelink.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
search.lycos.com | .com | http://search.lycos.com/web/?q=".$webmaster_host_full." |
Diagramm historischer Daten
Diese Diagramme zeigen die Anzahl der verweisenden Domains und Links, die jeden Monat entdeckt wurden.
Verweisende Domains
Insgesamt entdeckt: 21354
Verweisende URLs
Insgesamt entdeckt: 67717