Home
>
N8cai.com
N8cai.com Website Linking Analysis for December 2024
Discovered Domains
2937
Discovered Links
8660
*n8cai.com's discovered data are based on estimations from certain tests performed, and actual data may differ from these estimates.
Historic Data Overview
Last 6 months discovered total 55500 backlinks from 25539 referring domains.
Month | Year | Discovered Domains | Discovered Links |
---|---|---|---|
July | 2024 | 3677 | 9645 |
August | 2024 | 4999 | 10141 |
September | 2024 | 4730 | 9796 |
October | 2024 | 4635 | 6769 |
November | 2024 | 4561 | 10489 |
December | 2024 | 2937 | 8660 |
Free data API 🔗
SyndicationApp API Script
📥 Download API Script
Analysis Overview Data Chart
( Last 6 Months Data )
Discovered referring domains and URLs for December 2024
Showing 500 rows of 8660 results
Referring Domains | TLD | Referring URLs |
---|---|---|
{$webmaster_host_name}.cyclebargain.com | .com | http://{$webmaster_host_name}.cyclebargain.com/__media__/js/netsoltrademark.php?d=ariesafelink.blogspot.com/p/convert.html?id={$base64_encoded_url} |
linkinsaja.blogspot.bg | .bg | https://linkinsaja.blogspot.bg/2023/02/post-encrypt1.html?url={$base64_encoded_url} |
cabelink.blogspot.sg | .sg | https://cabelink.blogspot.sg/p/convert.html?id={$base64_encoded_url} |
{$webmaster_host_name}.logicatwork.net | .net | http://{$webmaster_host_name}.logicatwork.net/__media__/js/netsoltrademark.php?d=safelinkaing.blogspot.com/p/convert.html?id={$base64_encoded_url} |
cabelink.blogspot.com.au | .au | https://cabelink.blogspot.com.au/p/convert.html?id={$base64_encoded_url} |
zh.invemetrics.net | .net | http://zh.invemetrics.net/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
safelinkandhimind.blogspot.al | .al | https://safelinkandhimind.blogspot.al/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url={$base64_encoded_url} |
dnswhois.info | .info | http://dnswhois.info/{$webmaster_host_full} |
es.lyinh.com | .com | http://es.lyinh.com/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
{$webmaster_host_name}.aafacepainting.com | .com | http://{$webmaster_host_name}.aafacepainting.com/__media__/js/netsoltrademark.php?d=o-safelink.blogspot.com/2018/05/10-tips-for-starting-small-business.html?url={$base64_encoded_url} |
www.websitedown.info | .info | http://www.websitedown.info/{$webmaster_host_full} |
{$webmaster_host_name}.railinfo.net | .net | http://{$webmaster_host_name}.railinfo.net/__media__/js/netsoltrademark.php?d=casafelink2.blogspot.com/p/convert.html?id={$base64_encoded_url} |
fr.financetemp.com | .com | http://fr.financetemp.com/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
{$webmaster_host_name}.invemetrics.net | .net | http://{$webmaster_host_name}.invemetrics.net/__media__/js/netsoltrademark.php?d=safelinkaing.blogspot.com/p/convert.html?id={$base64_encoded_url} |
en-us.innerpeacemusic.net | .net | http://en-us.innerpeacemusic.net/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
hi.financetemp.com | .com | http://hi.financetemp.com/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
mobilegress.blogspot.co.id | .id | https://mobilegress.blogspot.co.id/p/generate.html?url={$base64_encoded_url} |
vmobileloadxtrm.blogspot.fr | .fr | https://vmobileloadxtrm.blogspot.fr/p/convert.html?id={$base64_encoded_url} |
backtalk.com | .com | http://backtalk.com/?url={$webmaster_host_full}/ |
urltrends.com | .com | http://urltrends.com/rank/{$webmaster_host_full} |
m.adlf.jp | .jp | http://m.adlf.jp/jump.php?l=http://{$webmaster_host_full} |
{$webmaster_host_name}.aafacepainting.com | .com | http://{$webmaster_host_name}.aafacepainting.com/__media__/js/netsoltrademark.php?d=safelinkconverternet.blogspot.com/p/convert.html?url={$base64_encoded_url} |
{$webmaster_host_name}.rainin-group.com | .com | http://{$webmaster_host_name}.rainin-group.com/__media__/js/netsoltrademark.php?d=safelink-convrt.blogspot.com/p/download.html?link={$base64_encoded_url} |
proza.ru | .ru | http://proza.ru/go/{$webmaster_host_full} |
{$webmaster_host_name}.cyclebargain.com | .com | http://{$webmaster_host_name}.cyclebargain.com/__media__/js/netsoltrademark.php?d=safelinkandhimind.blogspot.com/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url={$base64_encoded_url} |
sites.ipaddress.com | .com | http://sites.ipaddress.com/{$webmaster_host_full}/ |
vmobileloadxtrm.blogspot.in | .in | https://vmobileloadxtrm.blogspot.in/p/convert.html?id={$base64_encoded_url} |
loncat-dulu.blogspot.ru | .ru | https://loncat-dulu.blogspot.ru/2017/09/practical-and-useful-tips-for-traveling.html?url={$base64_encoded_url} |
{$webmaster_host_name}.rainin-group.com | .com | http://{$webmaster_host_name}.rainin-group.com/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
safelinkconverternet.blogspot.ae | .ae | https://safelinkconverternet.blogspot.ae/p/convert.html?url={$base64_encoded_url} |
linkinsaja.blogspot.it | .it | https://linkinsaja.blogspot.it/2023/02/post-encrypt1.html?url={$base64_encoded_url} |
{$webmaster_host_name}.aafacepainting.com | .com | http://{$webmaster_host_name}.aafacepainting.com/__media__/js/netsoltrademark.php?d=kikykata.blogspot.com/p/generate.html?url={$base64_encoded_url} |
safelinkandhimind.blogspot.sg | .sg | https://safelinkandhimind.blogspot.sg/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url={$base64_encoded_url} |
zh.logicatwork.net | .net | http://zh.logicatwork.net/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
{$webmaster_host_name}.railinfo.net | .net | http://{$webmaster_host_name}.railinfo.net/__media__/js/netsoltrademark.php?d=safelinkaing.blogspot.com/p/convert.html?id={$base64_encoded_url} |
casafelink2.blogspot.bg | .bg | https://casafelink2.blogspot.bg/p/convert.html?id={$base64_encoded_url} |
zh.forfrontmedicine.net | .net | http://zh.forfrontmedicine.net/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
safelink-convrt.blogspot.ch | .ch | https://safelink-convrt.blogspot.ch/p/download.html?link={$base64_encoded_url} |
fr.ricefamily.com | .com | http://fr.ricefamily.com/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
{$webmaster_host_name}.railinfo.net | .net | http://{$webmaster_host_name}.railinfo.net/__media__/js/netsoltrademark.php?d=cabelink.blogspot.com/p/convert.html?id={$base64_encoded_url} |
safelinkconverternet.blogspot.co.id | .id | https://safelinkconverternet.blogspot.co.id/p/convert.html?url={$base64_encoded_url} |
safelinkconverternet.blogspot.de | .de | https://safelinkconverternet.blogspot.de/p/convert.html?url={$base64_encoded_url} |
{$webmaster_host_name}.investinlosangeles.net | .net | http://{$webmaster_host_name}.investinlosangeles.net/__media__/js/netsoltrademark.php?d=safelinkaing.blogspot.com/p/convert.html?id={$base64_encoded_url} |
forums2.battleon.com | .com | http://forums2.battleon.com/f/interceptor.asp?dest={$webmaster_host_full}/ |
armoryonpark.org | .org | http://armoryonpark.org/?URL=https%3A%2F%2F{$webmaster_host_full} |
{$webmaster_host_name}.saas-providers.info | .info | http://{$webmaster_host_name}.saas-providers.info/__media__/js/netsoltrademark.php?d=usesafelink.blogspot.com/p/go.html?url={$base64_encoded_url} |
{$webmaster_host_name}.invemetrics.net | .net | http://{$webmaster_host_name}.invemetrics.net/__media__/js/netsoltrademark.php?d=casafelink2.blogspot.com/p/convert.html?id={$base64_encoded_url} |
hi.avoyacruises.com | .com | http://hi.avoyacruises.com/__media__/js/netsoltrademark.php?d={$webmaster_host_full} |
web.archive.org | .org | http://web.archive.org/web/*/{$webmaster_host_full}/ |
{$webmaster_host_name}.canyonpharma.com | .com | http://{$webmaster_host_name}.canyonpharma.com/__media__/js/netsoltrademark.php?d=safelinkconverternet.blogspot.com/p/convert.html?url={$base64_encoded_url} |
Historic Data Chart
These charts show the number of referring domains and links discovered every month.
Referring Domains
Discovered total: 25539
Referring URLs
Discovered total: 55500