Home
>
Pays2bwell.com
Pays2bwell.com Analyse de liaison de site web pour December 2024
Domaines découverts
4409
Liens découverts
12819
*Les données découvertes par pays2bwell.com sont basées sur des estimations issues de certains tests effectués, et les données réelles peuvent différer de ces estimations.
Aperçu des données historiques
Au cours des 6 derniers mois, un total de 59514 backlinks a été découvert provenant de 22604 domaines référents.
Mois | Année | Domaines découverts | Liens découverts |
---|---|---|---|
July | 2024 | 4629 | 9602 |
August | 2024 | 3851 | 13285 |
September | 2024 | 2134 | 6802 |
October | 2024 | 3748 | 11193 |
November | 2024 | 3833 | 5813 |
December | 2024 | 4409 | 12819 |
Données gratuites API 🔗
SyndicationApp API Script
📥 Download API Script
Graphique des données de l'analyse
(Données des 6 derniers mois)
Domaines référents et URLs découverts pour December 2024
Affichage de 500 lignes sur 12819 résultats
Domaines référents | TLD | URLs référentes |
---|---|---|
zh.earthspicestudio.com | .com | {"backlink_url":"http:\/\/zh.earthspicestudio.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
vakbarat.index.hu | .hu | {"backlink_url":"https:\/\/vakbarat.index.hu\/x.php?id=inxtc&url={$webmaster_host_full}"} |
{$webmaster_host_name}.railinfo.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.railinfo.net\/__media__\/js\/netsoltrademark.php?d=safelink-convrt.blogspot.com\/p\/download.html?link={$base64_encoded_url}"} |
{$webmaster_host_name}.forfrontmedicine.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.forfrontmedicine.net\/__media__\/js\/netsoltrademark.php?d=kikykata.blogspot.com\/p\/generate.html?url={$base64_encoded_url}"} |
www.dnswatch.info | .info | {"backlink_url":"http:\/\/www.dnswatch.info\/dns\/dnslookup?la=en&host={$webmaster_host_full}&type=A&submit=Resolve"} |
safelinkandhimind.blogspot.be | .be | {"backlink_url":"https:\/\/safelinkandhimind.blogspot.be\/2020\/03\/create-new-fashions-and-set-trends-in-hair-dressing.html?url={$base64_encoded_url}"} |
{$webmaster_host_name}.innerpeacemusic.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.innerpeacemusic.net\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
casafelink2.blogspot.com.br | .br | {"backlink_url":"https:\/\/casafelink2.blogspot.com.br\/p\/convert.html?id={$base64_encoded_url}"} |
linkinsaja.blogspot.ca | .ca | {"backlink_url":"https:\/\/linkinsaja.blogspot.ca\/2023\/02\/post-encrypt1.html?url={$base64_encoded_url}"} |
linkinsaja.blogspot.cz | .cz | {"backlink_url":"https:\/\/linkinsaja.blogspot.cz\/2023\/02\/post-encrypt1.html?url={$base64_encoded_url}"} |
fr.innerpeacemusic.net | .net | {"backlink_url":"http:\/\/fr.innerpeacemusic.net\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
domainwhoisinfo.com | .com | {"backlink_url":"http:\/\/domainwhoisinfo.com\/{$webmaster_host_full}"} |
en-gb.canyonpharma.com | .com | {"backlink_url":"http:\/\/en-gb.canyonpharma.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
en-us.forfrontmedicine.net | .net | {"backlink_url":"http:\/\/en-us.forfrontmedicine.net\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
kikykata.blogspot.com.au | .au | {"backlink_url":"https:\/\/kikykata.blogspot.com.au\/p\/generate.html?url={$base64_encoded_url}"} |
whois.de | .de | {"backlink_url":"http:\/\/whois.de\/{$webmaster_host_full}"} |
o-safelink.blogspot.al | .al | {"backlink_url":"https:\/\/o-safelink.blogspot.al\/2018\/05\/10-tips-for-starting-small-business.html?url={$base64_encoded_url}"} |
es.gunstoreusa.com | .com | {"backlink_url":"http:\/\/es.gunstoreusa.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
statshow.com | .com | {"backlink_url":"http:\/\/statshow.com\/www\/{$webmaster_host_full}\/"} |
{$webmaster_host_name}.saas-providers.info | .info | {"backlink_url":"http:\/\/{$webmaster_host_name}.saas-providers.info\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
{$webmaster_host_name}.railinfo.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.railinfo.net\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
safelinkandhimind.blogspot.co.id | .id | {"backlink_url":"https:\/\/safelinkandhimind.blogspot.co.id\/2020\/03\/create-new-fashions-and-set-trends-in-hair-dressing.html?url={$base64_encoded_url}"} |
{$webmaster_host_name}.innerpeacemusic.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.innerpeacemusic.net\/__media__\/js\/netsoltrademark.php?d=o-safelink.blogspot.com\/2018\/05\/10-tips-for-starting-small-business.html?url={$base64_encoded_url}"} |
b.hatena.ne.jp | .jp | {"backlink_url":"http:\/\/b.hatena.ne.jp\/site\/{$webmaster_host_full}\/#bookmark_url=http%3A%2F%2F{$webmaster_host_full}%2F"} |
rssfeeds.wtsp.com | .com | {"backlink_url":"https:\/\/rssfeeds.wtsp.com\/~\/t\/0\/0\/wtsp\/home\/~{$webmaster_host_full}"} |
encryptslink.blogspot.ru | .ru | {"backlink_url":"https:\/\/encryptslink.blogspot.ru\/p\/go.html?url={$base64_encoded_url}"} |
{$webmaster_host_name}.gunstoreusa.com | .com | {"backlink_url":"http:\/\/{$webmaster_host_name}.gunstoreusa.com\/__media__\/js\/netsoltrademark.php?d=safelinkconverternet.blogspot.com\/p\/convert.html?url={$base64_encoded_url}"} |
en-us.rainin-group.com | .com | {"backlink_url":"http:\/\/en-us.rainin-group.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
kikykata.blogspot.com.br | .br | {"backlink_url":"https:\/\/kikykata.blogspot.com.br\/p\/generate.html?url={$base64_encoded_url}"} |
{$webmaster_host_name}.aafacepainting.com | .com | {"backlink_url":"http:\/\/{$webmaster_host_name}.aafacepainting.com\/__media__\/js\/netsoltrademark.php?d=safelink-convrt.blogspot.com\/p\/download.html?link={$base64_encoded_url}"} |
o-safelink.blogspot.am | .am | {"backlink_url":"https:\/\/o-safelink.blogspot.am\/2018\/05\/10-tips-for-starting-small-business.html?url={$base64_encoded_url}"} |
en-us.canyonpharma.com | .com | {"backlink_url":"http:\/\/en-us.canyonpharma.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
ariesafelink.blogspot.it | .it | {"backlink_url":"https:\/\/ariesafelink.blogspot.it\/p\/convert.html?id={$base64_encoded_url}"} |
{$webmaster_host_name}.investinlosangeles.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.investinlosangeles.net\/__media__\/js\/netsoltrademark.php?d=o-safelink.blogspot.com\/2018\/05\/10-tips-for-starting-small-business.html?url={$base64_encoded_url}"} |
o-safelink.blogspot.com | .com | {"backlink_url":"https:\/\/o-safelink.blogspot.com\/2018\/05\/10-tips-for-starting-small-business.html?url={$base64_encoded_url}"} |
{$webmaster_host_name}.lyinh.com | .com | {"backlink_url":"http:\/\/{$webmaster_host_name}.lyinh.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
{$webmaster_host_name}.avoyacruises.com | .com | {"backlink_url":"http:\/\/{$webmaster_host_name}.avoyacruises.com\/__media__\/js\/netsoltrademark.php?d=safelinkaing.blogspot.com\/p\/convert.html?id={$base64_encoded_url}"} |
m.odnoklassniki.ru | .ru | {"backlink_url":"https:\/\/m.odnoklassniki.ru\/dk?st.cmd=outLinkWarning&st.rfn={$webmaster_host_full}"} |
{$webmaster_host_name}.investinlosangeles.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.investinlosangeles.net\/__media__\/js\/netsoltrademark.php?d=vmobileloadxtrm.blogspot.com\/p\/convert.html?id={$base64_encoded_url}"} |
{$webmaster_host_name}.invemetrics.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.invemetrics.net\/__media__\/js\/netsoltrademark.php?d=safelinkconverternet.blogspot.com\/p\/convert.html?url={$base64_encoded_url}"} |
trello.com | .com | {"backlink_url":"https:\/\/trello.com\/add-card?source=mode=popup&name=click%2Bhere&desc={$webmaster_host_full}"} |
{$webmaster_host_name}.logicatwork.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.logicatwork.net\/__media__\/js\/netsoltrademark.php?d=safelinkandhimind.blogspot.com\/2020\/03\/create-new-fashions-and-set-trends-in-hair-dressing.html?url={$base64_encoded_url}"} |
kikykata.blogspot.fr | .fr | {"backlink_url":"https:\/\/kikykata.blogspot.fr\/p\/generate.html?url={$base64_encoded_url}"} |
usesafelink.blogspot.com.br | .br | {"backlink_url":"https:\/\/usesafelink.blogspot.com.br\/p\/go.html?url={$base64_encoded_url}"} |
safelinkconverternet.blogspot.mx | .mx | {"backlink_url":"https:\/\/safelinkconverternet.blogspot.mx\/p\/convert.html?url={$base64_encoded_url}"} |
ariesafelink.blogspot.mx | .mx | {"backlink_url":"https:\/\/ariesafelink.blogspot.mx\/p\/convert.html?id={$base64_encoded_url}"} |
{$webmaster_host_name}.invemetrics.net | .net | {"backlink_url":"http:\/\/{$webmaster_host_name}.invemetrics.net\/__media__\/js\/netsoltrademark.php?d=cabelink.blogspot.com\/p\/convert.html?id={$base64_encoded_url}"} |
fr.lyinh.com | .com | {"backlink_url":"http:\/\/fr.lyinh.com\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
es.logicatwork.net | .net | {"backlink_url":"http:\/\/es.logicatwork.net\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
fr.railinfo.net | .net | {"backlink_url":"http:\/\/fr.railinfo.net\/__media__\/js\/netsoltrademark.php?d={$webmaster_host_full}"} |
Graphique des données historiques
Ces graphiques montrent le nombre de domaines référents et de liens découverts chaque mois.
Domaines référents
Total découvert : 22604
URLs référentes
Total découvert : 59514