Home
>
Torontoaudi.com
Torontoaudi.com Análise de Linkagem de Site para December 2024
Domínios Descobertos
4915
Links Descobertos
9702
*Os dados descobertos pelo torontoaudi.com são baseados em estimativas de certos testes realizados, e os dados reais podem diferir dessas estimativas.
Visão Geral dos Dados Históricos
Nos últimos 6 meses, foram descobertos um total de 67382 backlinks de 25276 domínios de referência.
Mês | Ano | Domínios Descobertos | Links Descobertos |
---|---|---|---|
July | 2024 | 3933 | 14900 |
August | 2024 | 4956 | 8684 |
September | 2024 | 4608 | 12108 |
October | 2024 | 4054 | 7563 |
November | 2024 | 2810 | 14425 |
December | 2024 | 4915 | 9702 |
Dados Gratuitos API 🔗
SyndicationApp API Script
📥 Download API Script
Gráfico de Análise de Dados
( Dados dos Últimos 6 Meses )
Domínios de referência e URLs descobertos para December 2024
Exibindo 500 linhas de 9702 resultados
Domínios de Referência | TLD | URLs de Referência |
---|---|---|
alexa.webmasterhome.cn | .cn | http://alexa.webmasterhome.cn/?url=".$webmaster_host_full." |
".$webmaster_host_name.".innerpeacemusic.net | .net | http://".$webmaster_host_name.".innerpeacemusic.net/__media__/js/netsoltrademark.php?d=o-safelink.blogspot.com/2018/05/10-tips-for-starting-small-business.html?url=".$base64_encoded_url." |
loncat-dulu.blogspot.co.id | .id | https://loncat-dulu.blogspot.co.id/2017/09/practical-and-useful-tips-for-traveling.html?url=".$base64_encoded_url." |
realfavicongenerator.net | .net | http://realfavicongenerator.net/favicon_checker?site=".$webmaster_host_full." |
kikykata.blogspot.it | .it | https://kikykata.blogspot.it/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".rainin-group.com | .com | http://".$webmaster_host_name.".rainin-group.com/__media__/js/netsoltrademark.php?d=casafelink2.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".logicatwork.net | .net | http://".$webmaster_host_name.".logicatwork.net/__media__/js/netsoltrademark.php?d=encryptslink.blogspot.com/p/go.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".forfrontmedicine.net | .net | http://".$webmaster_host_name.".forfrontmedicine.net/__media__/js/netsoltrademark.php?d=kikykata.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
en-us.earthspicestudio.com | .com | http://en-us.earthspicestudio.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
safelinkconverternet.blogspot.kr | .kr | https://safelinkconverternet.blogspot.kr/p/convert.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".rainin-group.com | .com | http://".$webmaster_host_name.".rainin-group.com/__media__/js/netsoltrademark.php?d=cabelink.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
search.lycos.com | .com | http://search.lycos.com/web/?q=".$webmaster_host_full." |
safelinkandhimind.blogspot.ae | .ae | https://safelinkandhimind.blogspot.ae/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url=".$base64_encoded_url." |
zh.innerpeacemusic.net | .net | http://zh.innerpeacemusic.net/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
safelinkaing.blogspot.com.au | .au | https://safelinkaing.blogspot.com.au/p/convert.html?id=".$base64_encoded_url." |
aboutus.org | .org | http://aboutus.org/".$webmaster_host_full." |
".$webmaster_host_name.".phrma.org | .org | http://".$webmaster_host_name.".phrma.org/__media__/js/netsoltrademark.php?d=safelink-convrt.blogspot.com/p/download.html?link=".$base64_encoded_url." |
encryptslink.blogspot.my | .my | https://encryptslink.blogspot.my/p/go.html?url=".$base64_encoded_url." |
www.siteprice.org | .org | http://www.siteprice.org/website-worth/".$webmaster_host_full." |
usesafelink.blogspot.ae | .ae | https://usesafelink.blogspot.ae/p/go.html?url=".$base64_encoded_url." |
whois.chromefans.org | .org | http://whois.chromefans.org/".$webmaster_host_full." |
".$webmaster_host_name.".gunstoreusa.com | .com | http://".$webmaster_host_name.".gunstoreusa.com/__media__/js/netsoltrademark.php?d=safelinkandhimind.blogspot.com/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url=".$base64_encoded_url." |
kikykata.blogspot.com | .com | https://kikykata.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
archive.is | .is | http://archive.is/".$webmaster_host_full."/ |
".$webmaster_host_name.".bigthings.com | .com | http://".$webmaster_host_name.".bigthings.com/__media__/js/netsoltrademark.php?d=ariesafelink.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
es.logicatwork.net | .net | http://es.logicatwork.net/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
".$webmaster_host_name.".ricefamily.com | .com | http://".$webmaster_host_name.".ricefamily.com/__media__/js/netsoltrademark.php?d=safelinkkomptikid.blogspot.com/2019/09/beginner-guide-shopify-vs-woocommerce.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".circajewelry.com | .com | http://".$webmaster_host_name.".circajewelry.com/__media__/js/netsoltrademark.php?d=mobilegress.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
kikykata.blogspot.sg | .sg | https://kikykata.blogspot.sg/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".saas-providers.info | .info | http://".$webmaster_host_name.".saas-providers.info/__media__/js/netsoltrademark.php?d=linkinsaja.blogspot.com/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".invemetrics.net | .net | http://".$webmaster_host_name.".invemetrics.net/__media__/js/netsoltrademark.php?d=vmobileloadxtrm.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
urltrends.com | .com | http://urltrends.com/rank/".$webmaster_host_full." |
safelinkaing.blogspot.be | .be | https://safelinkaing.blogspot.be/p/convert.html?id=".$base64_encoded_url." |
apps.cancaonova.com | .com | https://apps.cancaonova.com/ads/www/delivery/ck.php?ct=1&oaparams=2__bannerid=149__zoneid=20__cb=87d2c6208d__oadest=".$webmaster_host_full." |
mobilegress.blogspot.co.uk | .uk | https://mobilegress.blogspot.co.uk/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".bigthings.com | .com | http://".$webmaster_host_name.".bigthings.com/__media__/js/netsoltrademark.php?d=mobilegress.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
mobilegress.blogspot.ca | .ca | https://mobilegress.blogspot.ca/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".phrma.org | .org | http://".$webmaster_host_name.".phrma.org/__media__/js/netsoltrademark.php?d=linkinsaja.blogspot.com/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
sitereport.netcraft.com | .com | https://sitereport.netcraft.com/?url=".$webmaster_host_full." |
".$webmaster_host_name.".ricefamily.com | .com | http://".$webmaster_host_name.".ricefamily.com/__media__/js/netsoltrademark.php?d=casafelink2.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".logicatwork.net | .net | http://".$webmaster_host_name.".logicatwork.net/__media__/js/netsoltrademark.php?d=usesafelink.blogspot.com/p/go.html?url=".$base64_encoded_url." |
casafelink2.blogspot.my | .my | https://casafelink2.blogspot.my/p/convert.html?id=".$base64_encoded_url." |
m.odnoklassniki.ru | .ru | https://m.odnoklassniki.ru/dk?st.cmd=outLinkWarning&st.rfn=".$webmaster_host_full." |
".$webmaster_host_name.".logicatwork.net | .net | http://".$webmaster_host_name.".logicatwork.net/__media__/js/netsoltrademark.php?d=cabelink.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
linkinsaja.blogspot.ru | .ru | https://linkinsaja.blogspot.ru/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".cyclebargain.com | .com | http://".$webmaster_host_name.".cyclebargain.com/__media__/js/netsoltrademark.php?d=linkinsaja.blogspot.com/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
safelinkaing.blogspot.ch | .ch | https://safelinkaing.blogspot.ch/p/convert.html?id=".$base64_encoded_url." |
m.youtube.com | .com | https://m.youtube.com/redirect?q=".$webmaster_host_full." |
safelinkaing.blogspot.co.uk | .uk | https://safelinkaing.blogspot.co.uk/p/convert.html?id=".$base64_encoded_url." |
fr.invfrtinlosangelfr.net | .net | http://fr.invfrtinlosangelfr.net/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
Gráfico de Dados Históricos
Esses gráficos mostram o número de domínios de referência e links descobertos a cada mês.
Domínios de Referência
Total descoberto: 25276
URLs de Referência
Total descoberto: 67382