Home
>
Udscomments.com
Udscomments.com Análise de Linkagem de Site para December 2024
Domínios Descobertos
4962
Links Descobertos
12926
*Os dados descobertos pelo udscomments.com são baseados em estimativas de certos testes realizados, e os dados reais podem diferir dessas estimativas.
Visão Geral dos Dados Históricos
Nos últimos 6 meses, foram descobertos um total de 66837 backlinks de 23322 domínios de referência.
Mês | Ano | Domínios Descobertos | Links Descobertos |
---|---|---|---|
July | 2024 | 4357 | 5207 |
August | 2024 | 3741 | 13697 |
September | 2024 | 3036 | 10185 |
October | 2024 | 4257 | 10467 |
November | 2024 | 2969 | 14355 |
December | 2024 | 4962 | 12926 |
Dados Gratuitos API 🔗
SyndicationApp API Script
📥 Download API Script
Gráfico de Análise de Dados
( Dados dos Últimos 6 Meses )
Domínios de referência e URLs descobertos para December 2024
Exibindo 500 linhas de 12926 resultados
Domínios de Referência | TLD | URLs de Referência |
---|---|---|
domainwhoisinfo.com | .com | http://domainwhoisinfo.com/".$webmaster_host_full." |
transtats.bts.gov | .gov | http://transtats.bts.gov/exit.asp?url=".$webmaster_host_full." |
".$webmaster_host_name.".investinlosangeles.net | .net | http://".$webmaster_host_name.".investinlosangeles.net/__media__/js/netsoltrademark.php?d=safelinkaing.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
hi.rainin-group.com | .com | http://hi.rainin-group.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
en-gb.invemetrics.net | .net | http://en-gb.invemetrics.net/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
hi.earthspicestudio.com | .com | http://hi.earthspicestudio.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
ahref.org | .org | http://ahref.org/app/lc/?".$webmaster_host_full." |
ariesafelink.blogspot.ae | .ae | https://ariesafelink.blogspot.ae/p/convert.html?id=".$base64_encoded_url." |
validator.w3.org | .org | http://validator.w3.org/i18n-checker/check?uri=https%3A%2F%2F".$webmaster_host_full." |
safelinkkomptikid.blogspot.ru | .ru | https://safelinkkomptikid.blogspot.ru/2019/09/beginner-guide-shopify-vs-woocommerce.html?url=".$base64_encoded_url." |
talkreviews.ro | .ro | http://talkreviews.ro/".$webmaster_host_full." |
".$webmaster_host_name.".rainin-group.com | .com | http://".$webmaster_host_name.".rainin-group.com/__media__/js/netsoltrademark.php?d=linkinsaja.blogspot.com/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
blog.ss-blog.jp | .jp | https://blog.ss-blog.jp/_pages/mobile/step/index?u=".$webmaster_host_full." |
linkinsaja.blogspot.in | .in | https://linkinsaja.blogspot.in/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
siteanalytics.compete.com | .com | http://siteanalytics.compete.com/".$webmaster_host_full."/ |
".$webmaster_host_name.".gunstoreusa.com | .com | http://".$webmaster_host_name.".gunstoreusa.com/__media__/js/netsoltrademark.php?d=mobilegress.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
safelinkconverternet.blogspot.co.id | .id | https://safelinkconverternet.blogspot.co.id/p/convert.html?url=".$base64_encoded_url." |
www.browseo.net | .net | http://www.browseo.net/?url=https%3A%2F%2F".$webmaster_host_full." |
sites.ipaddress.com | .com | http://sites.ipaddress.com/".$webmaster_host_full."/ |
safelinkkomptikid.blogspot.ba | .ba | https://safelinkkomptikid.blogspot.ba/2019/09/beginner-guide-shopify-vs-woocommerce.html?url=".$base64_encoded_url." |
fark.com | .com | http://fark.com/hlsearch?qq=http%3A%2F%2F".$webmaster_host_full." |
blog.ss-blog.jp | .jp | http://blog.ss-blog.jp/_pages/mobile/step/index?u=https%3A%2F%2F".$webmaster_host_full."%2F |
encryptslink.blogspot.ru | .ru | https://encryptslink.blogspot.ru/p/go.html?url=".$base64_encoded_url." |
en-gb.gramercytheater.com | .com | http://en-gb.gramercytheater.com/__media__/js/netsoltrademark.php?d=".$webmaster_host_full." |
mobilegress.blogspot.com.au | .au | https://mobilegress.blogspot.com.au/p/generate.html?url=".$base64_encoded_url." |
whois.ws | .ws | http://whois.ws/whois/".$webmaster_host_full." |
usesafelink.blogspot.kr | .kr | https://usesafelink.blogspot.kr/p/go.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".gunstoreusa.com | .com | http://".$webmaster_host_name.".gunstoreusa.com/__media__/js/netsoltrademark.php?d=usesafelink.blogspot.com/p/go.html?url=".$base64_encoded_url." |
vmobileloadxtrm.blogspot.jp | .jp | https://vmobileloadxtrm.blogspot.jp/p/convert.html?id=".$base64_encoded_url." |
safelinkaing.blogspot.com.br | .br | https://safelinkaing.blogspot.com.br/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".saas-providers.info | .info | http://".$webmaster_host_name.".saas-providers.info/__media__/js/netsoltrademark.php?d=kikykata.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
safelinkandhimind.blogspot.ba | .ba | https://safelinkandhimind.blogspot.ba/2020/03/create-new-fashions-and-set-trends-in-hair-dressing.html?url=".$base64_encoded_url." |
kikykata.blogspot.ca | .ca | https://kikykata.blogspot.ca/p/generate.html?url=".$base64_encoded_url." |
cabelink.blogspot.ca | .ca | https://cabelink.blogspot.ca/p/convert.html?id=".$base64_encoded_url." |
www.bonanza.com | .com | https://www.bonanza.com/home/redirect_warning?url=".$webmaster_host_full." |
".$webmaster_host_name.".saas-providers.info | .info | http://".$webmaster_host_name.".saas-providers.info/__media__/js/netsoltrademark.php?d=safelinkkomptikid.blogspot.com/2019/09/beginner-guide-shopify-vs-woocommerce.html?url=".$base64_encoded_url." |
website.informer.com | .com | http://website.informer.com/".$webmaster_host_full." |
".$webmaster_host_name.".jewricankitchen.com | .com | http://".$webmaster_host_name.".jewricankitchen.com/__media__/js/netsoltrademark.php?d=safelink-convrt.blogspot.com/p/download.html?link=".$base64_encoded_url." |
cabelink.blogspot.mx | .mx | https://cabelink.blogspot.mx/p/convert.html?id=".$base64_encoded_url." |
linkinsaja.blogspot.co.id | .id | https://linkinsaja.blogspot.co.id/2023/02/post-encrypt1.html?url=".$base64_encoded_url." |
casafelink2.blogspot.be | .be | https://casafelink2.blogspot.be/p/convert.html?id=".$base64_encoded_url." |
".$webmaster_host_name.".forfrontmedicine.net | .net | http://".$webmaster_host_name.".forfrontmedicine.net/__media__/js/netsoltrademark.php?d=safelinkconverternet.blogspot.com/p/convert.html?url=".$base64_encoded_url." |
safelink-convrt.blogspot.de | .de | https://safelink-convrt.blogspot.de/p/download.html?link=".$base64_encoded_url." |
kikykata.blogspot.fr | .fr | https://kikykata.blogspot.fr/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".gunstoreusa.com | .com | http://".$webmaster_host_name.".gunstoreusa.com/__media__/js/netsoltrademark.php?d=kikykata.blogspot.com/p/generate.html?url=".$base64_encoded_url." |
".$webmaster_host_name.".canyonpharma.com | .com | http://".$webmaster_host_name.".canyonpharma.com/__media__/js/netsoltrademark.php?d=cabelink.blogspot.com/p/convert.html?id=".$base64_encoded_url." |
www.scampatrol.org | .org | http://www.scampatrol.org/tools/whois.php?domain=".$webmaster_host_full." |
loncat-dulu.blogspot.de | .de | https://loncat-dulu.blogspot.de/2017/09/practical-and-useful-tips-for-traveling.html?url=".$base64_encoded_url." |
safelinkaing.blogspot.my | .my | https://safelinkaing.blogspot.my/p/convert.html?id=".$base64_encoded_url." |
onfry.com | .com | http://onfry.com/social/?url=".$webmaster_host_full." |
Gráfico de Dados Históricos
Esses gráficos mostram o número de domínios de referência e links descobertos a cada mês.
Domínios de Referência
Total descoberto: 23322
URLs de Referência
Total descoberto: 66837